UQ 2002, Urumqi Airlines 2002
Statistics below are summarized from
AirlineUrumqi Airlines (UQ)
RouteHong Kong -> Jinan
Departure Frequency
1 times for the last 30 days
| Apr | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
= Departed
= Cancelled
Number of cancelled0
Average Delay1 minutes
Worst Delay1 minutes
Minutes delayed
Departure log
2026-04-30Departure TimeScheduled
11:40 AMActual
11:41 AMDelay
1 minutes
11:40 AMActual
11:41 AMDelay
1 minutes
| Date | Scheduled departure time | Actual departure time | Delay |
|---|---|---|---|
| 2026-04-30 | 11:40 AM | 11:41 AM | 1 minutes |
